Sizing Guide
Find your perfect fit with our comprehensive sizing guide for all equestrian products.
Apparel Sizing
Women's Clothing
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 32-34 | 24-26 | 34-36 |
S | 34-36 | 26-28 | 36-38 |
M | 36-38 | 28-30 | 38-40 |
L | 38-40 | 30-32 | 40-42 |
XL | 40-42 | 32-34 | 42-44 |
Men's Clothing
Size | Chest (inches) | Waist (inches) | Neck (inches) |
---|---|---|---|
S | 34-36 | 28-30 | 14-14.5 |
M | 38-40 | 32-34 | 15-15.5 |
L | 42-44 | 36-38 | 16-16.5 |
XL | 46-48 | 40-42 | 17-17.5 |
Boot Sizing
US to EU Conversion
US Size | EU Size | Length (cm) |
---|---|---|
6 | 36 | 23.0 |
7 | 37 | 23.7 |
8 | 38 | 24.4 |
9 | 39 | 25.1 |
10 | 40 | 25.8 |
How to Measure
1
Place your foot on a piece of paper
2
Mark the longest toe and back of heel
3
Measure the distance between marks
4
Compare with our size chart
Helmet Sizing
Size | Head Circumference |
---|---|
XS | 51-52 cm (20-20.5") |
S | 53-54 cm (20.9-21.3") |
M | 55-56 cm (21.7-22") |
L | 57-58 cm (22.4-22.8") |
XL | 59-60 cm (23.2-23.6") |
Measuring Your Head
Use a flexible measuring tape to measure around the widest part of your head, approximately 1 inch above your eyebrows.
Safety First
Always ensure your helmet fits snugly but comfortably. A properly fitted helmet should not move when you shake your head.
Need Help Finding Your Size?
Our sizing experts are here to help you find the perfect fit. Contact us for personalized sizing assistance.